High efficient, flexibility and stability are the characters of this series microscope. It’s specially developed for various applied scopes. It’s widely used in laboratory, hospital and colleges Because of higher capability with lower price and humanized configuration design, it also becomes the first choice of individual, schools, and scientific organization.
FEATURES:
1. Wide-field eyepiece, high light illumination and superior optical parts make the image
clear, sharp and bright.
2. Backward nosepiece with superior objectives makes the best viewing effect and more space for the operator.
3. Wide mechanical stage with 2-microslide specimen clamp provides more convenience
for the observer.
4. High precision focusing adjustment system and humanized configuration design provide
operator more comfort.
5. Frontal undrawing type light collector framework, makes the user change the bulb more quickly and easily.
Specification | Model | ||||
XSZ- PW150 | XSZ- PW150T | XSZ- PW150A | XSZ- PW150AT | ||
Viewing Head | Sliding Type Binocular Head, Inclined at 45°(52mm -74mm) | ● | |||
Seidentopf Type Trinocular Head. Inclined at 30° (55mm-75mm) | ● | ||||
Sliding Type Trinocular Head, Inclined at 45°(52mm -74mm) | ● | ||||
Seidentopf Type Trinocular Head. Inclined at 30° (55mm-75mm) | ● | ||||
Eyepiece | WF10X | ● | ● | ● | ● |
Objective | Achromatic Objectives: 4X, 10X, 40X(S), 100X(S, Oil) | ● | ● | ● | ● |
Stage | Double Layers Mechanical Stage | ● | ● | ● | ● |
Stage Size: 180mmX150mm | |||||
Moving Range: 75mmX50mm | |||||
Focusing | Coaxial Coarse & Fine Focusing Adjustment with Rack and Pinion Mechanism Fine Focusing Interval 0.002mm | ● | ● | ● | ● |
Collector | High Brightness Kohler Illumination | ● | ● | ● | ● |
Light Source | Halogen Tungsten Bulb 12V/20W, AC 85-230V | ● | ● | ● | ● |
Adjustable Brightness | |||||
Optional Accessory | Eyepiece: WF16X, WF20X, P16X | ||||
Plan Objectives: 4X, 10X, 20X(S), 40X(S), 60X(S), 100X(S, Oil) | |||||
Infinite Objectives: 4X, 10X, 20X(S), 40X(S), 60X, 100X(S, Oil) | |||||
Microscopy Camera Eyepiece (See Page 48/49) | |||||
Phase Contrast Attachment Photo and CCD Attachment |
Mark“●” standard outfit. Mark “○” optional parts